BILLING DETAILS
SHIPPING METHOD
ADDITIONAL COSTS
YOUR ORDER
| Product | Subtotal |
|---|---|
| Frozen Pumpkin Grade A x 24 Tons | €23,040.00 |
| Frozen Strawberries Grade A x 24 Tons | €21,600.00 |
| Frozen Strawberries Grade B x 24 Tons | €20,640.00 |
| Cart Subtotal | €65,280.00 |
| Shipping | €2,500.00 |
| Insurance | €1,305.60 |
| Legal/Consular | €350.00 |
| Inspection/Cert. | €450.00 |
| Other | €0.00 |
| Other | €0.00 |
| ORDER TOTAL | €69,885.60 |
PAYMENT METHODS
Make your payment directly into our bank account. Please use your Order ID as the payment reference.
Secure payment method for international trade transactions.
Pay securely using your credit card.
PRO FORMA INVOICE
Tradcod Ltd.
28 Eltayran St.- Nasr City
[Nasr city, ST, Cairo - Egypt]
Phone: +201067080621
Email: ceo@tradcod.com
Website: https://tradcod.com/
Date:
Validation Date:
Invoice #:
Customer ID:
Offer to:
SHIPPING DETAILS
Freight Type: Ocean
Est Ship Date: TBA
Est Gross Weight: TBA
Est Cubic Weight: TBA
Total Packages: 72 Tons
| PART NUMBER | DESCRIPTION | QTY / Tons | Pack Carton | Fob Price | TOTAL AMOUNT |
|---|---|---|---|---|---|
| 1 | Frozen Pumpkin Grad A with official Cert. | 24 | 10Kg | €960.00 | €23,040.00 |
| 2 | Frozen Strawberries Grad A with official Cert. | 24 | 10Kg | €900.00 | €21,600.00 |
| 3 | Frozen Strawberries Grad B with official Cert. | 24 | 10Kg | €860.00 | €20,640.00 |
TERMS OF SALE AND OTHER COMMENTS
Payment Terms: Bank Transfer
Delivery: FOB
Validity: This proforma invoice is valid for 30 days from the date of issue.
| Subtotal | €65,280.00 |
| Freight | €2,500.00 |
| Insurance | €1,305.60 |
| Legal/Consular | €350.00 |
| Inspection/Cert. | €450.00 |
| Other | €0.00 |
| Other | €0.00 |
| TOTAL | €69,885.60 |
| Currency | EUR |
ADDITIONAL DETAILS
Country of Origin: Egypt
Port of Embarkation: Alexandria
Port of Discharge:
Reason for Export:
Commercial Transaction
I certify the above to be true and correct to the best of my knowledge.
x _________________________
Tradcod Ltd.